Rates, Dates and Detail
Dates | Rates | ||||
---|---|---|---|---|---|
Name of Period | Begins | Ends | Weekly | Night | Minimum Stay |
early mid | 17 Apr 2017 | 25 May 2017 | £480 | £80 | 2 Nights |
Whitsun | 26 May 2017 | 1 Jun 2017 | £700 | £100 | 7 Nights |
high | 2 Jun 2017 | 6 Jul 2017 | £580 | £90 | 3 Nights |
early peak | 7 Jul 2017 | 20 Jul 2017 | £700 | - | 1 Week |
peak | 21 Jul 2017 | 31 Aug 2017 | £898 | - | 1 Week |
high | 1 Sep 2017 | 28 Sep 2017 | £580 | £90 | 3 Nights |
late mid | 29 Sep 2017 | 12 Oct 2017 | £480 | £80 | 3 Nights |
half term | 13 Oct 2017 | 26 Oct 2017 | £540 | £80 | 3 Nights |
low | 27 Oct 2017 | 14 Dec 2017 | £435 | £80 | 2 Nights |
xmas | 15 Dec 2017 | 4 Jan 2018 | £580 | £90 | 3 Nights |
Bookings
Bookings are normally from Friday to Friday and guests are allowed in from 3pm and must vacate by 10am to allow time for thorough cleaning and maintenance.
Short breaks - Minimum of two nights
Deposit
The deposit required will be one third of the holiday total cost. The balance will be due six weeks before the commencement of your holiday.
Bedding & Linen
Duvets, pillows and blankets are supplied and linen is included.
Utilities
Electricity - included.
Pets
Regretfully, we cannot allow pets at Manor Cottage.